7252 Heil Avenue |
Wicker Repair & Upholstery Supplies
Plastic Wicker Supplies | ||||
Order Number | Description (All dimensions are approximate) |
Picture | Shape | Price for 1lb Coil |
PW-ART-A | White Round (Fluted) Plastic Wicker diameter: 3/32” (2.55 mm) [328 ft. per lb.] |
|||
PW-ART-B | Light Brown/Tan Strip Round Plastic Wicker diameter: 7/64” (2.95 mm) [217 ft. per lb.] |
|||
PW-ART-CM | Cream
Flat Oval Plastic Wicker width: 15/64" (6.05 mm) thickness: 1/16" (1.44 mm) [286 ft. per lb.] |
|||
PW-ART-D | Dark Brown Strip Round Plastic Wicker diameter: 1/8” (3 mm) [253 ft. per lb.] |
|||
PW-ART-E | Gray Speckled Round Plastic Wicker diameter: 1/8” (3.12 mm) [253 ft. per lb.] |
|||
PW-ART-F | Dark Brown/Tan Striped |
|||
PW-ART-HB | Dark Brown
Flat Oval Plastic Wicker Width: 9/32" (7.00mm) [280 ft. per lb.] |
|||
PW-ART-HC | Dark Brown/Black Flat Oval |
|||
PW-ART-HN | Medium Brown Round |
|||
PW-ART-HO | Dark Brown/Tan Striped Round Plastic Wicker diameter: 7/64" (2.71 mm) [317 ft. per lb.] |
|||
PW-ART-HP | Brown/Black Stripe Round Plastic Wicker diameter: 7/64" (2.83 mm) [270 ft. per lb.] |
|||
PW-ART-HQ | Dark Brown/Black Flat Oval |
|||
PW-ART-I | Black Flat Plastic Wicker width: 5/16” (8.00 mm) thickness: 3/64" (1.19 mm) [208 ft. per lb.] |
|||
PW-ART-IA | Black Textured Flat Oval Plastic Wicker width: 11/32” (8.64 mm) thickness: 1/16" (1.72 mm) [156 ft. per lb.] |
|||
PW-ART-IB | Tan/Grey Flat Plastic Wicker width: 21/64” (8.25 mm) thickness: 3/64" (1.38 mm) [192 ft. per lb.] |
|||
PW-ART-II | Black Flat Oval Plastic Wicker width: 1/4” (6.50 mm) [294 ft. per lb.] |
|||
PW-ART-J | Black Round - Wire Core Plastic Wicker diameter: 9/64" (3.48 mm) [155 ft. per lb.] |
|||
PW-ART-K | Burgundy Round - Wire Core Plastic Wicker diameter: 5/32" (3.81 mm) [140 ft. per lb.] |
|||
PW-ART-KA | Burgundy Flat Oval Plastic Wicker width: 5/16" (8.00 mm) thickness: 1/16" (1.7 mm) [200 ft. per lb.] |
|||
PW-ART-KB | Red Flat Oval Plastic Wicker width: 21/64" (8.28 mm) thickness: 5/64" (1.99 mm) [167 ft. per lb.] |
|||
PW-ART-L | Tan Flat Oval - Wire Core Plastic Wicker width: 9/32" (7.23 mm) thickness: 5/64" (1.90 mm) [175 ft. per lb.] |
|||
PW-ART-MA | Tan/Brown Textured Flat Plastic Wicker width: 5/16” (7.90 mm) thickness: 1/16" (1.56 mm) [168 ft. per lb.] |
|||
PW-ART-MB | Black/Brown Flat Oval Plastic Wicker width: 17/32” (13.54 mm) thickness: 1/16" (1.50 mm) [110 ft. per lb.] |
|||
PW-ART-N | Coffee Brown Round |
|||
PW-ART-O |
Brown Round |
|||
PW-ART-P |
Brown Round |
|||
PW-ART-PA | Light Brown Flat Oval Plastic Wicker Width: 19/64" (7.41 mm) thickness: 3/64" (1.28 mm) [235 ft. per lb.] |
|||
PW-ART-PB | Butterscotch Flat Oval Plastic Wicker width: 1/4” (6.32 mm) thickness: 1/16" (1.48 mm) [294 ft. per lb.] |
|||
PW-ART-PC | Brown/Grey Round Plastic Wicker diameter: 7/64" (2.94 mm) [253 ft. per lb.] |
|||
PW-ART-Q |
Green Round |
|||
PW-ART-R | Green Round Plastic Wicker diameter: 11/64” (4.45 mm) [300 ft. per lb.] |
|||
PW-ART-S |
White Round |
|||
PW-ART-T |
White Round |
|||
PW-ART-TA | White Round |
|||
PW-ART-V | Coffee Brown Plastic Wicker width: 1/4" (6.50 mm) [294 ft. per lb.] |
|||
PW-ART-W |
Green Flat Oval |
|||
PW-ART-X | White Flat Oval Plastic Wicker width: 15/64" (6.00 mm) thickness: 1/32" (1.00 mm) [364 ft. per lb.] |
|||
PW-ART-Y | Tan Flat Oval |
|||
Price per Pound --- $17.95 per lb. | Price per 10 Pounds --- $9.50 per lb. | |||
Plastic Wicker as seen in popular outdoor patio wicker furniture can also be used for many other projects, including: baskets, seat weaving, wrapping and decorative accents. |
||||
Plastic Wicker Tips: |
||||
Round Reeds |
||||||||
Round reed is cut from the core of rattan. It is machine cut to approximate diameters and smoothness. There will be slight differences in size and color from strand to strand. Round reeds are used for basketry, wicker and reed furniture and repair. |
||||||||
Order Number | Gauge | Approx. Dia. | Approx. Metric Dia. | Approx. Feet/half pound | ||||
RR00 | #0 | 3/64" | 1.00mm | 1245 | ||||
RR00 is only available in half pound coils. | ||||||||
Order Number | Gauge | Approx. Dia. | Approx. Metric Dia. | Approx. Feet/pound | ||||
RR01 | #1 | 1/16" | 1.50mm | 1660 | ||||
RR02 | #2 | 5/64" | 1.75mm | 1130 | ||||
RR03 | #3 | 3/32" | 2.25mm | 750 | ||||
RR04 | #4 | 7/64" | 2.75mm | 510 | ||||
RR05 | #5 | 9/64" | 3.25mm | 360 | ||||
RR06 | #6 | 11/64" | 4.25mm | 200 | ||||
RR07 | #7 | 13/64" | 5mm | 153 | ||||
RR08 | #8 | 7/32" | 6mm | 112 | ||||
RR09 | #9 | 1/4" | 7mm | 101 | ||||
RR10 | #10 | 19/64" | 8mm | 80 | ||||
RR11 | #11 | 11/32" | 9mm | 40 | ||||
RR12 | #12 | 3/8" | 10mm | 35 | ||||
RR13 | #13 | 13/32" | 11mm | 25 | ||||
RR14 | #14 | 7/16" | 12mm | 20 | ||||
RR15 | #15 | 1/2" | 13mm | 15 | ||||
RR16 | #16 | 17/32" | 14mm | 11 | ||||
RR17 | #17 | 19/32" | 15mm | 9 | What is wicker and rattan? Wicker is a weaving process, not a material. One of the materials used in the weaving process is called rattan core, which comes from the rattan interior. A machine cuts the inside of the rattan pole, into pieces small enough in diameter for the weaving. Due to the nature of this product, splits and discolorations in the rattan poles are to be expected. They even enhance the beauty and uniqueness of these handcrafted products. Rattan is among the oldest natural furniture material in use today. Unlike bamboo, which is hollow, rattan is a solid timber vine. Most wicker and rattan furniture originates from Southeast Asia (Indonesia, the Phillipines, and China) and is manufactured by hand. |
|||
RR18 | #18 | 5/8" | 16mm | 7 |
Bulk Round Reed | ||||||||
(sold by the pound) | ||||||||
#1 | #2 | #3 | ||||||
#4 | #5 | #6 | ||||||
#7 | #8 | #9 | ||||||
#10 | #11 | #12 | ||||||
#13 | #14 | #15 | ||||||
#16 | #17 | #18 | ||||||
Prices by Weight For Reeds |
||||||||
1-9 lbs |
$18.75/lb | |||||||
10 lbs or more | $14.50/lb | |||||||
Round, Half Round, Flat & Flat Oval Reeds can be mixed for the price breaks. Call for current prices on 50 & 100 lb bales (one size per bale) |
Sample Card of sizes available: $1.00 |
Round Reeds - Smoked |
||||||||
Round reed is cut from the core of rattan. It is machine cut to approximate diameters and smoothness. There will be slight differences in size and color from strand to strand. Round reeds are used for basketry, wicker and reed furniture and repair. |
||||||||
Order Number | Gauge | Approx. Dia. | Approx. Metric Dia. | Approx. Feet/pound | ||||
RR04-SM | #4 | 7/64" | 2.75mm | 510 | ||||
RR05-SM | #5 | 9/64" | 3.25mm | 360 | ||||
RR06-SM | #6 | 11/64" | 4.25mm | 200 | ||||
RR07-SM | #7 | 13/64" | 5mm | 153 | ||||
RR08-SM | #8 | 7/32" | 6mm | 112 | ||||
RR09-SM | #9 | 1/4" | 7mm | 101 | ||||
RR13-SM | #13 | 13/32" | 11mm | 25 | ||||
Prices by Weight For Reeds |
||||||||
1-9 lbs |
$18.75/lb | |||||||
10 lbs or more | $14.50/lb | |||||||
Round, Half Round, Flat & Flat Oval Reeds, in regular and smoked, can be mixed for the price breaks. Call for current prices on 50 & 100 lb bales (one size per bale) |
Half Round Reed |
||||||||
Half round reeds should not be confused with flat oval reed. Half round reeds are more rigid and are used mostly in basketry as rims and handles. Also, as a weaver in seats and backs of wicker furniture. Half round reeds will not work well for wrapping legs of wicker furniture. | ||||||||
Order Number | Gauge | Approx. Dia. | Approx. Metric Dia. | Approx. Feet/pound | ||||
HRR05 | #5 | 9/64" | 3.25mm | 720 | ||||
HRR06 | #6 | 11/64" | 4.25mm | 400 | ||||
HRR07 | #7 | 1/5" | 5mm | 306 | ||||
HRR09 | #9 | 1/4" | 7mm | 202 | ||||
HRR12 | #12 | 3/8" | 10mm | 70 | ||||
HRR15 | #15 | 1/2" | 13mm | 30 | ||||
HRR16 | #16 | 17/32" | 14mm | 22 | ||||
HRR18 |
#18 | 5/8" | 16mm | 14 |
Prices by the Foot |
||||||||||
Half Round Reed |
||||||||||
#5 | $0.13/ft | #9 | $0.36/ft | #15 | $1.10/ft | |||||
#6 | $0.13/ft | #12 | $0.60/ft | #16 | $1.50/ft | |||||
Prices by Weight For Reeds |
||||||||||
1-9 lbs |
$18.75/lb | |||||||||
10 lbs or more | $14.50/lb | |||||||||
Round, Half Round, Flat & Flat Oval Reeds Sample
Card of sizes available: $1.00 each |
Special Pre-Cut Reeds |
|||||
Cut lengths are available in all sizes: |
Jamaican Round Reed |
||||||
Order Number | Approx. Dia. | Approx. Metric Dia. | ||||
RRJS | 7/64-9/64" | 2.5mm - 3.5mm | ||||
RRJL | 9/64-13/64" | 3.5mm - 5mm |
Flat Reeds | |||||||||
These reeds are put up into one pound coils. | |||||||||
Order Number |
Approx. Width |
Approx. Feet/Pound |
|||||||
FR3/16 | 3/16" | 380 | |||||||
FR1/4 | 1/4" | 350 | |||||||
FR3/8 | 3/8" | 250 | |||||||
FR1/2 | 1/2" | 175 | |||||||
FR5/8 | 5/8" | 160 | |||||||
FR3/4 | 3/4" | 150 | |||||||
FR7/8 | 7/8" | 76 | |||||||
FR1 | 1" | 57 | |||||||
Flat Oval Reeds | |||||||||
Order Number |
Approx. Width |
Approx. Feet/Pound |
|||||||
FOR3/16 | 3/16" | 260 | |||||||
FOR1/4 | 1/4" | 232 | |||||||
FOR3/8 | 3/8" | 171 | |||||||
FOR1/2 | 1/2" | 86 | |||||||
FOR5/8 | 5/8" | 66 | |||||||
FOR3/4 | 3/4" | ||||||||
Prices by Weight (Both Flat and Flat Oval) | |||||||||
1-9 lbs 10 lbs or more |
$18.75/lb $14.50/lb |
||||||||
Flat and flat oval reeds are made from the core of first quality rattan. Because these reeds are easily worked when soaked in water, they are used for a wide variety of purposes. They are used in seat weaving, using the herringbone pattern, and for high quality baskets and wicker furniture. | |||||||||
Round,
Half Round, Flat and Flat Oval Reeds can be mixed for price breaks. Call for current prices on 50 & 100 lb bales (one size per bale) |
|||||||||
Craft Note: Flat and flat oval feeds have a smooth side and a rough side. Inspect these reeds before soaking - a small pen mark on the end of the strand helps for easy identification. This will ensure that the smooth side is exposed to view for best results. |
Flat Reeds - Smoked | |||||||||
These reeds are put up into one pound coils. | |||||||||
Order Number |
Approx. Width |
Approx. Feet/Pound |
|||||||
FR3/16-SM | 3/16" | 380 | |||||||
Flat Oval Reeds - Smoked | |||||||||
Order Number |
Approx. Width |
Approx. Feet/Pound |
|||||||
FOR3/16-SM | 3/16" | 260 | |||||||
FOR1/4-SM | 1/4" | 232 | |||||||
FOR1/41/2S* *Half pound coil, not included in price break. |
1/4" | 116 | |||||||
FOR3/8-SM | 3/8" | 171 | |||||||
Prices by Weight (Both Flat and Flat Oval) | |||||||||
1-9 lbs 10 lbs or more |
$18.75/lb $14.50/lb |
||||||||
Flat and flat oval reeds are made from the core of first quality rattan. Because these reeds are easily worked when soaked in water, they are used for a wide variety of purposes. They are used in seat weaving, using the herringbone pattern, and for high quality baskets and wicker furniture. | |||||||||
Round,
Half Round, Flat and Flat Oval Reeds, in regular and smoked, can be mixed for price breaks. Call for current prices on 50 & 100 lb bales (one size per bale) |
|||||||||
Craft Note: Flat and flat oval feeds have a smooth side and a rough side. Inspect these reeds before soaking - a small pen mark on the end of the strand helps for easy identification. This will ensure that the smooth side is exposed to view for best results. |
Dyes | |||
1/3 - 1/2 ounce dye packages for coloring reeds, sisal , seagrass, raffia, vine rattan and cloth. (ask for instruction sheet for dyeing seagrass). One package is enough to dye about 2 pounds of reed. |
|||
Order No. | Color | Price | |
D06 | Avocado Green | 1-11: $4.26 Each 12+: $3.61 Each |
|
D02 | Cypress Green | ||
D11 | Deep Olive | ||
D04 | Moss Green | ||
D03 | York Yellow | ||
D20 | American Beauty | ||
D21 | Black | ||
D22 | Blue | ||
D23 | Bright Green | ||
D24 | Bronze Green | ||
D25 | Burgundy | ||
D26 | Buttercup Yellow | ||
D27 | Canary | ||
D28 | Cardinal | ||
D29 | Copenhagen Blue | ||
D30 | Crimson | ||
D31 | Dark Brown | ||
D32 | Dark Gray | ||
D33 | Dark Green | ||
D34 | Egyptian Red | ||
D35 | Gold | ||
D36 | Green | ||
D37 | Hunter Green | ||
D38 | Khaki Drab | ||
D39 | Lavendar | ||
D40 | Light Blue | ||
D41 | Light Brown | ||
D42 | Mint Green | ||
D43 | Navy Blue | ||
D44 | Orange | ||
D45 | Peacock | ||
D46 | Pink | ||
D47 | Plum | ||
D48 | Purple |
||
D49 | Rose | ||
D50 | Rust | ||
D51 | Scarlet | ||
D52 | Silver Gray | ||
D53 | Taupe | ||
D54 | Terra Cotta | ||
D55 | Turqoise | ||
D56 | Turqoise Blue | ||
D57 | Violet | ||
D58 | Wild Rose | ||
D59 | Yellow | ||
|
Be sure to specify an
alternative color, in the event the color you order is unavailable. Full color flyers available upon request. |
Braided Round Reed | ||||
Braided round reed for wicker repair, trim around mirrors and handles on baskets (similar to those on antique baskets). Put up in rolls approximately 25 feet. Available in 4 sizes. | ||||
Order No. | Size | Picture | Price/25 ft coil | |
BRR3/4 |
Width: 3/4" Thickness: 7/32" |
$28.75 | ||
BRR1 | 7/8"-1" | $32.50 | ||
BRR11/8 |
Width: 1 1/8" Thickness: 11/32" |
$34.50 | ||
BRR13/8 |
Width: 1 3/8" Thickness: 13/32" |
$36.50 | ||
Sample card available: $1.00 each Order Number: SA-BRR |
Braided Seagrass |
||||
This seagrass is braided to a width of .8 to 1.0 cm (about 3/8" to 1/2" wide). Use it as a weaver in baskets, or for repair of seagrass wicker furniture. Also, it can be sewn together to make placemats, coasters, doormats and much more. BS is put up in approx. 1/2 pound coils (about 30 ft) BS-T1 is 3-ply braid, about 1" wide and is put up in coils of about 20 feet. | ||||
Order No. | 1-9 coils | 10-24 coils | 25 + coils | |
BS-S (1/4") | $5.25/coil | $3.70/coil | $2.90/coil | |
BS (3/8") | $6.55/coil | $4.20/coil | $3.15/coil | |
BS-T1 (1") | $7.65/coils | $4.50/coil | $3.40/coil | |
Braided Seagrass - Large Coils | ||||
Large coils are the same as regular coils, but twice the length and weight. | ||||
Order No. | 1-5 coils | 6-12 coils | 13 + coils | |
BS-SL (1/4") | $8.40/coil | $6.00/coil | $4.65/coil | |
Sample Card Available: $0.50 each Order Number: SA-BS |
Plaited Seagrass | ||||
Order No. | Width | Price: 1-24 coils | Each coil is 20 ft long. | |
BSP3/4 | 3/4" | $6.25 | ||
BSP1 | 1" | $6.90 | ||
Ask for current price for box of 25 coils. Seagrass Stems Available Sample Cards Available: $0.50 ea. |
Wire Nails | |||
wire nails are the preferred hardware for attaching binding cane and reeds to rattan furniture and accessories. They have a smaller shank and are less likely to split the binder and reed. | |||
Order Number |
Size | Price 1oz. package |
|
WN | 1/2" long | $2.10/pack | |
How to Buy and Restore
Wicker Furniture, by Thomas Duncan Order Number: B0177 Price: $21.95 Written for the person interested in buying and repairing wicker furniture. It shows step-by-step how to repair the most common broken and damaged parts on wicker furniture. |