![]() |
7252 Heil Avenue |
Reed Spline Sizing Guide | |||
This chart is designed to help you find the correct size spline for your needs. Determine which combination of coins (below) fits snugly in your chair's groove and use that to match it to the approximate reed spline size. If you are still unsure, it is advisable to order the larger size. | |||
Reed Spline | Inches | Millimeters | Gauge with Coins |
RS06 | 5/64" | 2.00mm | 1 Nickel |
RS065 | 3/32" | 2.35mm | 2 Dimes |
RS07 | 1/8" | 3.20mm | 1 Nickel, 1 Penny |
RS075 | 5/32" | 4.00mm | 2 Dimes, 1 Penny |
RS08 | 11/64" | 4.50mm | 2 Pennies, 1 Nickel |
RS085 | 3/16" | 4.75mm | 2 Nickels, 1 Dime |
RS09 | 7/32" | 5.50mm | 3 Nickels |
RS095 | 15/64" | 6.00mm | 2 Nickels, 2 Dimes |
RS10 | 1/4" | 6.50mm | 2 Nickels, 2 Pennies |
RS105 | 17/64" | 6.75mm | 3 Nickels, 1 Dime |
RS11 | 9/32" | 7.25mm | 2 Nickels, 3 Dimes |
RS12 | 5/16" | 8.00mm | 3 Nickels, 1 Dime, 1 Penny |
All measurements are approximations |
Click here for a PDF of this table.